Top nav bar andere Küvetten Startseite Kataloge Referenzmaterialien

Starna® Magnetic Stirring

Magnetic Stirring
Optisches Spezialglas SOG = Optisches Spezialglas 320 - 2500nm
Fernes UV Quarz Q = Fernes UV Quarz 170 - 2700nm
 
Pathlength 10 mm
Rectangular cell with well for bar magnet location.
    Micro and semi micro have a conical wall
    profile for better mixing.
1 stir bar is supplied with each cell
    (see Accessories for spares)
 




Angebotsanfrage

Starna Type Material
Type
Path
Length
Ext Nom
Vol
Remarks
g
Width length Height
No Available mm mm mm mm ml  
1/MS SOG/Q 10 12.5 12.5 45 3.5 Macro
3/MS SOG/Q 10 12.5 12.5 45 3.5 Macro fluorimeter
9/MS SOG/Q 10 12.5 12.5 45 1.8 Semi Micro
18/MS SOG/Q 10 12.5 12.5 45 0.9 Micro
21/MS SOG/Q 10 12.5 12.5 48 3.5 Macro with stopper
28/MS SOG/Q 10 12.5 12.5 48 0.9 Micro with stopper
29/MS SOG/Q 10 12.5 12.5 48 1.8 Semi micro with stopper
9F/MS Q 10 12.5 12.5 45 1.8 Semi micro fluorimeter
18F/MS Q 10 12.5 12.5 45 0.9 Micro fluorimeter
23F/MS Q 10 12.5 12.5 48 3.5 Macro fluorimeter with stopper
29F/MS Q 10 12.5 12.5 48 1.8 Semi micro fluorimeter with stopper
28F/MS Q 10 12.5 12.5 48 0.9 Micro fluorimeter with stopper

Base nav Gießwannen der Zelle Bezugsmaterialien Kontaktinformationen FAq Schichten Objektive Prismen Spiegel Startseite
Küvetten Referenzmaterialien Kontakt haufig gestellte Fragen
Email:starna@t-online.de
©starna.de all rights reserved 2000-01