top nav bar Micro aspiration Referenzmaterialien Startseite Kataloge

Starna ® Durchflußküvetten, wide window

Flow Cells, wide window Fernes UV Quarz Q = Fernes UV Quarz 170 - 2700nm
 
 Two Clear windows
 Exteriour Height Z15 = 35mm Z20 = 40mm
 Pathlengths:0.01,0.05,0.1, 0.2, 0.5, 1
     2, 5, 10, 20, 40, 50,100mm
Z-Abmessungen Angebotsanfrage
 Physical Configuration: Fully masked cell with rectangular aperture, optimised for the lowest volume
     for instruments with a wide beam geometry
 Can be used with spectrophotometers and colorimeters
Starna
Typ
Schicht
-dicke
Externe Interior 'Z' Dimension Nominal Volume Number polierte
Weite Länge Höhe Weite Länge Höhe
Nr mm mm mm mm mm mm mm mm ml Fenster
583.65/Q 0.01 12.5 12.5 35/40 6.5 0.01 11 15 & 20 0.023 2
583.65/Q 0.05 12.5 12.5 35/40 6.5 0.01 11 15 & 20 0.026 2
583.65/Q 0.1 12.5 12.5 35/40 6.5 0.1 11 15 & 20 0.029 2
583.65/Q 0.2 12.5 12.5 35/40 6.5 0.2 11 15 & 20 0.036 2
583.65/Q 0.5 12.5 12.5 35/40 6.5 0.5 11 15 & 20 0.072 2
583.65/Q 1 12.5 12.5 35/40 6.5 1 11 15 & 20 0.072 2
583.65/Q 2 12.5 12.5 35/40 6.5 2 11 15 & 20 0.290 2
583.65/Q 5 12.5 12.5 35/40 6.5 5 11 15 & 20 0.360 2
583.65/Q 10 12.5 12.5 35/40 6.5 10 11 15 & 20 0.720 2
583.65/Q 20 12.5 22.5 35/40 6.5 20 11 15 & 20 1.440 2
583.65/Q 40 12.5 42.5 35/40 6.5 40 11 15 & 20 2.900 2
583.65/Q 50 12.5 52.5 35/40 6.5 50 11 15 & 20 3.600 2
583.65/Q 100 12.5 102.5 35/40 6.5 100 11 15 & 20 7.200 2

base nav Gießwannen der Zelle Bezugsmaterialien Kontaktinformationen FAq Schichten Objektive Prismen Spiegel
Küvetten Referenzmaterialien Kontakt haufig gestellte Fragen
Email:starna@t-online.de
©starna.de all rights reserved 2000-04