top nav bar Micro aspiration Referenzmaterialien Startseite Kataloge

Starna® Durchflußküvetten, Type 75 sub micro round aperture


Durchflußküvetten, Type 75 sub micro round aperture
Optisches Spezialglas SOG = Optisches Spezialglas 320 - 2500nm
Fernes UV Quarz Q = Fernes UV Quarz 170 - 2700nm
Fernes UV - IR Quarz (wasserfrei) SX = Fernes UV - IR Quarz (wasserfrei) 170 - 3500nm
 
Two Clear windows
Pathlengths 1, 2, 5, 10, 20, 50mm
Available 'Z' 8.5,& 15 mm
Z-Abmessungen Angebotsanfrage

Fully masked cell with round aperture, dimensions see charts below, optimized for the best flow     characteristics for instruments with a narrow beam geometry
Designed for spectrophotometers with a small collimated or focused beam
"Z" dimension is critical as the cell sample compartment must be correctly aligned in the instrument light       beam, see chart below
Connections:Tubulations intended for push on flexible tubeing
Starna
Typ
Material Choice Schicht
-dicke
Externe Sample Chamber 'Z' Dimension Nominal Volume
Weite Länge Höhe Diameter Länge
Nr   mm mm mm mm mm mm mm ml
75.1 SOG/Q/SX 5 12.5 12.5 38.5 1 5 8.5 0.004
75.1 SOG/Q/SX 10 12.5 12.5 38.5 1 10 8.5 0.008
75.1 SOG/Q/SX 5 12.5 12.5 45 1 10 15 0.004
75.1 SOG/Q/SX 10 12.5 12.5 45 1 10 15 0.008
75.15 SOG/Q/SX 1 12.5 12.5 38.5 1.5 10 8.5 0.002
75.15 SOG/Q/SX 2 12.5 12.5 38.5 1.5 10 8.5 0.004
75.15 SOG/Q/SX 5 12.5 12.5 38.5 1.5 10 8.5 0.009
75.15 SOG/Q/SX 10 12.5 12.5 38.5 1.5 10 8.5 0.018
75.15 SOG/Q/SX 20 20 12.5 38.5 1.5 10 8.5 0.036
75.15 SOG/Q/SX 50 50 12.5 38.5 1.5 10 8.5 0.090
75.15 SOG/Q/SX 1 12.5 12.5 45 1.5 10 15 0.002
75.15 SOG/Q/SX 2 12.5 12.5 45 1.5 10 15 0.004
75.15 SOG/Q/SX 5 12.5 12.5 45 1.5 10 15 0.009
75.15 SOG/Q/SX 10 12.5 12.5 45 1.5 10 15 0.018
75.15 SOG/Q/SX 20 20 12.5 45 1.5 10 15 0.036
75.15 SOG/Q/SX 50 50 12.5 45 1.5 10 15 0.090

base nav Gießwannen der Zelle Bezugsmaterialien Kontaktinformationen FAq Schichten Objektive Prismen Spiegel
Küvetten Referenzmaterialien Kontakt haufig gestellte Fragen
Email:starna@t-online.de
©starna.de all rights reserved 2000-04